←Back to overview
Schools · Hadstock
Schools in Hadstock
No schools in Hadstock itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
OtherPrimarySecondaryCentre of Hadstock
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Granta School Other | Community special school | Requires improvement Graded inspection, Apr 2024 · Read report | 185 | 1.7 km |
| Linton CofE Infant School Primary | Voluntary aided school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 153 | 1.8 km |
| Linton Village College Secondary | Academy converter | Good Graded inspection, Apr 2024 · Read report | 766 | 2.1 km |
| Linton Heights Junior School Primary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 231 | 2.3 km |
| Ashdon Primary School Primary | Community school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 58 | 3.8 km |
| Great Abington Primary School Primary | Community school | Good Graded inspection, Feb 2024 · Read report | 133 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).